2017 Competition Schedule*
Each team will be notified of its specific competition schedule soon after team check-in closes (as noted below). Once a team knows its schedule, it will be able to figure out when it should break for lunch.
Dance
Time | Event |
8:00a - 9:30a | Team Check-in |
10:00a | Dance performance schedule distributed to teams |
10:00a - 1:00p | Team Interviews (15 mins. per team) |
1:00p - 2:00p | Dance Performances |
3:00p - 3:30p | Keynote Presentation |
3:30p - 4:00p | Closing ceremony for all leagues |
Soccer
Time | Event |
8:00a - 9:30a | Team Check-in |
8:30a - 9:40a | Robot Inspection** |
9:45a - 2:00p | Team Interviews (10 mins. per team) |
9:50a | Soccer round robin schedule distributed to teams |
10:00a - 1:45p | Soccer round robin |
1:45p | Finals schedule distributed to teams |
2:00p - 3:00p | Finals |
3:00p - 3:30p | Keynote Presentation |
3:30p - 4:00p | Closing ceremony for all leagues |
Rescue
Time | Event |
8:00a - 9:30a | Team Check-in |
8:30a - 10:00a | Team Interviews (10 mins. per team) |
8:30a - 10:00a | Practice/calibration |
9:45a | Rescue run schedule distributed to teams |
10:00a - 2:45p | Rescue runs (each team has three runs) |
3:00p - 3:30p | Keynote Presentation |
3:30p - 4:00p | Closing ceremony for all leagues |
* This schedule will remain “tentative” until registration for the competition closes. Please check back for changes before the day of the event.
** All teams must pass inspection BEFORE the first game. Anytime a team modifies a robot, the robot must pass another inspection.